Anderson Tuftex Kensington White Oak Kent
Enter the size of your space
Enter the size of your space
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Style Name | BUCKINGHAM |
| Style Number | AA818 |
| Color Number | 19011 |
| Color Name | KENT |
| Flooring Type | Hardwood |
| Species | WHITE OAK |
| Construction | Engineered |
| Plank Width | 8" |
| Plank Length | 17.7" - 74.8" |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Finish | UV Aluminum Oxide |
| Sq. Ft. Per Carton | 33.24 |
| Edge Profile | BEVEL |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | GreenGuard Gold Certified |
| SQFT Per Box | 33.24 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
About this product
When designers set out to create a hardwood line with the perfect color palette, Buckingham and Kensington are your results. Each color was created with its own unique multi-layer staining process until it was the perfect shade. We chose Buckingham for our Unleashed line because its beautiful colors, impressively wide 8” planks and wire-brushed texture are the perfect transition between carpets. This style is a nominal 5/8" thickness. The durable White Oak can take any and all pet or human traffic, and the six warm tones blend well with the pet-friendly carpets when they’re used as area rugs. For cooler tones, check out Kensington.
More from Buckingham
View More →Product Information
| Style Name | BUCKINGHAM |
| Style Number | AA818 |
| Color Number | 19011 |
| Color Name | KENT |
| Flooring Type | Hardwood |
| Species | WHITE OAK |
| Construction | Engineered |
| Plank Width | 8" |
| Plank Length | 17.7" - 74.8" |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Finish | UV Aluminum Oxide |
| Sq. Ft. Per Carton | 33.24 |
| Edge Profile | BEVEL |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | GreenGuard Gold Certified |
| SQFT Per Box | 33.24 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support












