Anderson Tuftex Grand Estate White Oak Richhill Castle 10-1/4" x 13/16" Engineered Hardwood
SKU: AA829-12017
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:123.10 sqft
Estimated total:$0.00
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Style Name | GRAND ESTATE |
| Style Number | AA829 |
| Color Number | 12017 |
| Color Name | RICHHILL CASTLE |
| Flooring Type | Hardwood |
| Species | White Oak |
| Construction | Engineered |
| Plank Width | 10.25" |
| Plank Length | 23.62" - 86.61" |
| Plank Thickness | 20 mm |
| Veneer Thickness | 6 mm |
| Finish | UV Oil |
| Sq. Ft. Per Carton | 24.62 |
| Edge Profile | Micro Bevel |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE |
| Installation Grade | ABOVE, ON, BELOW |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | GreenGuard Gold Certified |
| Brand | Anderson Tuftex |
| Collection | Grand Estate |
| Product Name | Anderson Tuftex Grand Estate White Oak Richhill Castle 10-1/4 in. x 13/16 in. Engineered Hardwood |
| SKU | AA829-12017 |
| Product Colour | RICHHILL CASTLE |
| Colour Code | 12017 |
| Wood Type | Engineered Hardwood |
| Format | Plank |
| Width | 10-1/4 in. |
| Length | 23.62 in. - 86.61 in. |
| Thickness | 20.6 mm |
| Gloss Level | 7% |
| Light Sensitivity | No |
| Installation | NAIL, STAPLE, GLUE |
| Suitable Grade Levels | ABOVE, ON, BELOW |
| SQFT Per Box | 24.62 |
| Wear Layer Thickness | 236 mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support.jpg&w=1920&q=75)
Click to zoom in
About this product
Broad planks give boldness to this European oak while celebrating its innate simplicity. The beauty of Grand Estate is nature-born, exhibiting the raw authenticity of the most organic creations and only the slightest human touch. This oil-finished hardwood is truly timeless, and its generous construction size and gentle grain pattern creates a grand impression in any of 10 available colors.
More from Grand Estate
View More →Recommended Installation Products
Explore Engineered Hardwood
Product Information
| Style Name | GRAND ESTATE |
| Style Number | AA829 |
| Color Number | 12017 |
| Color Name | RICHHILL CASTLE |
| Flooring Type | Hardwood |
| Species | White Oak |
| Construction | Engineered |
| Plank Width | 10.25" |
| Plank Length | 23.62" - 86.61" |
| Plank Thickness | 20 mm |
| Veneer Thickness | 6 mm |
| Finish | UV Oil |
| Sq. Ft. Per Carton | 24.62 |
| Edge Profile | Micro Bevel |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE |
| Installation Grade | ABOVE, ON, BELOW |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | GreenGuard Gold Certified |
| Brand | Anderson Tuftex |
| Collection | Grand Estate |
| Product Name | Anderson Tuftex Grand Estate White Oak Richhill Castle 10-1/4 in. x 13/16 in. Engineered Hardwood |
| SKU | AA829-12017 |
| Product Colour | RICHHILL CASTLE |
| Colour Code | 12017 |
| Wood Type | Engineered Hardwood |
| Format | Plank |
| Width | 10-1/4 in. |
| Length | 23.62 in. - 86.61 in. |
| Thickness | 20.6 mm |
| Gloss Level | 7% |
| Light Sensitivity | No |
| Installation | NAIL, STAPLE, GLUE |
| Suitable Grade Levels | ABOVE, ON, BELOW |
| SQFT Per Box | 24.62 |
| Wear Layer Thickness | 236 mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)
.jpg&w=1920&q=75)







