Anderson Tuftex Ash Carnival 7-1/2" x 9/16" Engineered Hardwood
SKU: AA845-11089
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:116.55 sqft
Estimated total:$0.00
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Style Name | EUROPEAN ASH |
| Style Number | AA845 |
| Color Number | 11089 |
| Color Name | CARNIVAL |
| Flooring Type | Hardwood |
| Species | EUROPEAN ASH |
| Construction | Engineered |
| Plank Width | 7.48" |
| Plank Length | 19.68" - 74.8" |
| Plank Thickness | 15 mm |
| Veneer Thickness | 4 mm |
| Finish | UV Aluminum Oxide |
| Sq. Ft. Per Carton | 23.31 |
| Edge Profile | Micro Bevel |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | Cradle to Cradle Certified,GreenGuard Gold Certified |
| Brand | Anderson Tuftex |
| Collection | European Ash |
| Product Name | Anderson Tuftex Ash Carnival 7-1/2 in. x 9/16 in. Engineered Hardwood |
| SKU | AA845-11089 |
| Product Colour | CARNIVAL |
| Colour Code | 11089 |
| Wood Type | Engineered Hardwood |
| Format | Plank |
| Width | 7.48 in. |
| Length | 19.68 in. - 74.8 in. |
| Thickness | 14.3 mm |
| Gloss Level | 7% |
| Light Sensitivity | No |
| Installation | NAIL, STAPLE, GLUE, FLOATING |
| Suitable Grade Levels | ABOVE, ON, BELOW |
| SQFT Per Box | 23.31 |
| Wear Layer Thickness | 157 mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Indulge in the natural tranquility of clean lines, rippling grain, and grounding color transitions; European Ash hardwood infuses serenity into your sanctuary. Carefully crafted to accentuate its natural graining, this style is also available in a herringbone installation option for enhanced design versatility.
More from European Ash
View More →Recommended Installation Products
Explore Engineered Hardwood
Product Information
| Style Name | EUROPEAN ASH |
| Style Number | AA845 |
| Color Number | 11089 |
| Color Name | CARNIVAL |
| Flooring Type | Hardwood |
| Species | EUROPEAN ASH |
| Construction | Engineered |
| Plank Width | 7.48" |
| Plank Length | 19.68" - 74.8" |
| Plank Thickness | 15 mm |
| Veneer Thickness | 4 mm |
| Finish | UV Aluminum Oxide |
| Sq. Ft. Per Carton | 23.31 |
| Edge Profile | Micro Bevel |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Light Sensistivity | No |
| Glosslevel | 7% |
| Certifications | Cradle to Cradle Certified,GreenGuard Gold Certified |
| Brand | Anderson Tuftex |
| Collection | European Ash |
| Product Name | Anderson Tuftex Ash Carnival 7-1/2 in. x 9/16 in. Engineered Hardwood |
| SKU | AA845-11089 |
| Product Colour | CARNIVAL |
| Colour Code | 11089 |
| Wood Type | Engineered Hardwood |
| Format | Plank |
| Width | 7.48 in. |
| Length | 19.68 in. - 74.8 in. |
| Thickness | 14.3 mm |
| Gloss Level | 7% |
| Light Sensitivity | No |
| Installation | NAIL, STAPLE, GLUE, FLOATING |
| Suitable Grade Levels | ABOVE, ON, BELOW |
| SQFT Per Box | 23.31 |
| Wear Layer Thickness | 157 mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support













