Golden Choice White Oak Gray Owl 6-1/2" x 3/4" Engineered Hardwood
Golden Choice White Oak Gray Owl 6-1/2" x 3/4" Engineered Hardwood
SKU: gc-1001
Fast local pickup & delivery available
Quick turnaround from our supplier network
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the Sq.Ft Required below
sqft
Delivery or Pickup
Choose how you'd like to proceed
For This Product Only
For Multiple Products
Product Information
| Product Name | Golden Choice White Oak Gray Owl 6-1/2 in. x 3/4 in. Engineered Hardwood |
| Brand | Golden Choice |
| Species | White Oak |
| Product Type | Engineered Hardwood |
| Finish | Distressed |
| Length | RL |
| Width | 6-1/2 in. |
| Thickness | 19.1 mm |
| SQFT Per Box | 20.55 |
| Certifications | CE, CARB II, EPA, Floorscore |
| Collection | Golden Choice Oak |
| SKU | gc-1001 |
| Product Colour | Gray Owl |
| Wood Type | Engineered Hardwood |
| Format | Plank |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Golden Choice White Oak Engineered Gray Owl - Shop the best prices and deals on Engineered Hardwood at Squarefoot Flooring,
More from Golden Choice Oak
View More →About this product
Golden Choice White Oak Engineered Gray Owl - Shop the best prices and deals on Engineered Hardwood at Squarefoot Flooring,
Product Information
| Product Name | Golden Choice White Oak Gray Owl 6-1/2 in. x 3/4 in. Engineered Hardwood |
| Brand | Golden Choice |
| Species | White Oak |
| Product Type | Engineered Hardwood |
| Finish | Distressed |
| Length | RL |
| Width | 6-1/2 in. |
| Thickness | 19.1 mm |
| SQFT Per Box | 20.55 |
| Certifications | CE, CARB II, EPA, Floorscore |
| Collection | Golden Choice Oak |
| SKU | gc-1001 |
| Product Colour | Gray Owl |
| Wood Type | Engineered Hardwood |
| Format | Plank |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support















