Fuzion Bistro Maple Chai 5" x 3/4" Engineered Hardwood
SKU: BTMA827CHA
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:120.50 sqft
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Type | Engineered Hardwood |
| Collection | Bistro |
| SKU | BTMA827CHA |
| Species | Maple |
| Structure | Engineered multi-layer plywood core |
| Surface Layer | 157 mil |
| Width | 5" |
| Thickness | 19.1 mm |
| Length | Random up to 47-1/4 in. |
| Edge Detail | Micro-beveled edges |
| Texture | Wirebrushed |
| Gloss Level | Low degree luster level |
| Variation Level | 3 - Strong |
| Finish | UV Cured Polyurethane Finish with Aluminum Oxide |
| Installation | Nailed, Stapled, Glued Down, Floated |
| Suitable Location | On, above or below grade |
| Radiant Heat | Suitable for use with hydronic systems |
| Warranty | 35 Year Residential, Lifetime Structural |
| Price Range | $$$ |
| Carton Size | 24.1 |
| Weight | 57 lbs |
| Brand | Fuzion Flooring |
| Product Name | Fuzion Bistro Maple Chai 5 in. x 3/4 in. Engineered Hardwood |
| Product Colour | Chai |
| Wood Type | Engineered Multi-Ply |
| Format | Plank |
| Construction | Engineered multi-layer plywood core |
| Layer Detail | 4mm Dry Sawn Wood Face Layer |
| Surface Texture | Wirebrushed |
| Edge Profile | Micro-beveled edges |
| Colour Variation | 3 - Strong |
| Suitable Grade Levels | On, above or below grade |
| SQFT Per Box | 24.1 |
| Weight Per Box | 57 lbs |
| Wear Layer Thickness | 157 mil |

Click to zoom in
About this product
Shop Bistro Maple Chai by Fuzion Flooring, a premium engineered hardwood flooring that blends style and durability. Each plank measures 5.00" wide by 47.25" long, with a total thickness of 3/4". It features a top-layer veneer of 4mm, showcasing the authentic character of real wood. The surface is finished with UV Cured Polyurethane Finish with Aluminum Oxide, offering lasting protection and aesthetic appeal. Designed for easy installation-nailed, stapled, glued down, floated-this flooring is suitable for a variety of subfloor types. It meets FloorScore standards, ensuring quality and environmental responsibility. Each box covers approximately 24.1 sq. ft., making it ideal for both residential and commercial applications.
More from Bistro Maple
View More →Explore Engineered Hardwood
Recommended Installation Products
Product Information
| Product Type | Engineered Hardwood |
| Collection | Bistro |
| SKU | BTMA827CHA |
| Species | Maple |
| Structure | Engineered multi-layer plywood core |
| Surface Layer | 157 mil |
| Width | 5" |
| Thickness | 19.1 mm |
| Length | Random up to 47-1/4 in. |
| Edge Detail | Micro-beveled edges |
| Texture | Wirebrushed |
| Gloss Level | Low degree luster level |
| Variation Level | 3 - Strong |
| Finish | UV Cured Polyurethane Finish with Aluminum Oxide |
| Installation | Nailed, Stapled, Glued Down, Floated |
| Suitable Location | On, above or below grade |
| Radiant Heat | Suitable for use with hydronic systems |
| Warranty | 35 Year Residential, Lifetime Structural |
| Price Range | $$$ |
| Carton Size | 24.1 |
| Weight | 57 lbs |
| Brand | Fuzion Flooring |
| Product Name | Fuzion Bistro Maple Chai 5 in. x 3/4 in. Engineered Hardwood |
| Product Colour | Chai |
| Wood Type | Engineered Multi-Ply |
| Format | Plank |
| Construction | Engineered multi-layer plywood core |
| Layer Detail | 4mm Dry Sawn Wood Face Layer |
| Surface Texture | Wirebrushed |
| Edge Profile | Micro-beveled edges |
| Colour Variation | 3 - Strong |
| Suitable Grade Levels | On, above or below grade |
| SQFT Per Box | 24.1 |
| Weight Per Box | 57 lbs |
| Wear Layer Thickness | 157 mil |










