Oakel City Master Step Jasper Laminate Flooring
Enter the size of your space
Enter the size of your space
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Brand | Oakel City Floor |
| Collection | Master Step |
| Name | Jasper |
| SKU | MS7501 |
| Product Type | Laminate Flooring |
| Water Resistance | 72 Hours Water Resistant |
| Waterproof Rating | 10% Water Absorption Expansion Rate |
| Abrasive Class Rating | AC5 |
| Finish | Embossed in Register (EIR) |
| Bevel | 4 Side Painted Bevelled |
| Locking System | Drok Lock |
| Width | 7 11/16" |
| Length | 59 9/16" |
| Thickness mm | 12 |
| Planks Per Box | 6 |
| SQFT Per Box | 19.15 |
| Flush Square Nosing | 27 x 115 x 2400 mm |
| Stair Board | 42 x 300 x 1200 mm |
| Reducer | 15 x 45 x 2400 mm |
| T Moulding | 12 x 45 x 2400 mm |
| Residential Warranty | 25 Years |
| Certifications | FloorScore, CARB Phase 2, CE, Atlas, EUTR, SGS |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
About this product
Oakel City Floor Master Step Jasper laminate flooring features a 12mm thick AC5-rated construction engineered for high-traffic residential and light commercial environments. Jasper Oakel City Floor is produced in a 7 11/16" wide by 59 9/16" long plank format with a 72-hour water resistant core and a 10% water absorption expansion rate. The surface uses Embossed in Register (EIR) technology with 4-side painted bevelled edges for defined plank visuals. Installed using the Drok Lock floating system and certified FloorScore, CARB Phase 2, CE, Atlas, EUTR, and SGS compliant.
More from Master Step
View More →Product Information
| Brand | Oakel City Floor |
| Collection | Master Step |
| Name | Jasper |
| SKU | MS7501 |
| Product Type | Laminate Flooring |
| Water Resistance | 72 Hours Water Resistant |
| Waterproof Rating | 10% Water Absorption Expansion Rate |
| Abrasive Class Rating | AC5 |
| Finish | Embossed in Register (EIR) |
| Bevel | 4 Side Painted Bevelled |
| Locking System | Drok Lock |
| Width | 7 11/16" |
| Length | 59 9/16" |
| Thickness mm | 12 |
| Planks Per Box | 6 |
| SQFT Per Box | 19.15 |
| Flush Square Nosing | 27 x 115 x 2400 mm |
| Stair Board | 42 x 300 x 1200 mm |
| Reducer | 15 x 45 x 2400 mm |
| T Moulding | 12 x 45 x 2400 mm |
| Residential Warranty | 25 Years |
| Certifications | FloorScore, CARB Phase 2, CE, Atlas, EUTR, SGS |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support


















