Golden Choice 1084 Laminate Flooring
SKU: GC1084
$3.09per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:112.50 sqft
Estimated total:$347.63
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | 1084 |
| SKU | GC1084 |
| Brand | Golden Choice |
| Collection | 1080's |
| Category | Laminate |
| Sub-category | Water Resistant Laminate |
| Type Of Laminate | Water Resistant |
| AC Rating | AC4 |
| Width | 8 in. |
| Size | 8 in. x 60 in. (203 x 1524 mm) |
| Length | 60 in. (1524 mm) |
| Core | Carb Phase 2 Certified HDF |
| Surface | Embossed in Register |
| Locking System | Click System |
| Attached Pad | No |
| Residential Warranty | 30yrs |
| Commercial Warranty | 15yrs |
| Boxes Per Pallet | 50 |
| Weight Per Box | 48.5 lb (22 kg) |
| Certifications | CARB2 & FloorScore |
| Recommended Room | LBKD |
| SQFT Per Box | 22.5 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Golden Choice 1084 from the 1080’s Water Resistant Collection delivers 72-hour water resistance and AC4 durability in a 60" x 8" format with embossed in register wood visuals and easy click installation for a modern laminate floor.
More from 1080's
View More →Recommended Installation Products
Product Information
| Product Name | 1084 |
| SKU | GC1084 |
| Brand | Golden Choice |
| Collection | 1080's |
| Category | Laminate |
| Sub-category | Water Resistant Laminate |
| Type Of Laminate | Water Resistant |
| AC Rating | AC4 |
| Width | 8 in. |
| Size | 8 in. x 60 in. (203 x 1524 mm) |
| Length | 60 in. (1524 mm) |
| Core | Carb Phase 2 Certified HDF |
| Surface | Embossed in Register |
| Locking System | Click System |
| Attached Pad | No |
| Residential Warranty | 30yrs |
| Commercial Warranty | 15yrs |
| Boxes Per Pallet | 50 |
| Weight Per Box | 48.5 lb (22 kg) |
| Certifications | CARB2 & FloorScore |
| Recommended Room | LBKD |
| SQFT Per Box | 22.5 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support












