Golden Choice 1081 Laminate Flooring
SKU: GC1081
$3.09per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:112.50 sqft
Estimated total:$347.63
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:112.50 sqft
Estimated total:$347.63
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | 1081 |
| Collection | 1080's |
| Brand | Golden Choice |
| SKU | GC1081 |
| Product Type | Water Resistant Laminate |
| AC Rating | AC4 |
| Thickness in | 0.472 |
| Width in | 8 |
| Length in | 60 |
| Size in | 60 x 8 x 0.472 in |
| Certification | CARB2 & FloorScore® |
| Weight Lb Per Box | 48.5 |
| Warranty Residential | 30 Years |
| Warranty Commercial | 15 Years |
| Weight kg Per Box | 22.0 |
| Locking System | Click System |
| SQFT Per Box | 22.5 |
| Core Material | CARB Phase 2 Certified HDF |
| Collection Name | Golden Choice - 1080's Water Resistant |
| Surface | Embossed in Register |
| Underpad Attached | false |
| Recommended Room Type | LBKD |
| m2 Per Box | 2.09 |
| Boxes Per Skid | 50.0 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Golden Choice 1081 water resistant laminate offers 72-hour moisture protection, 60" x 8" AC4 planks and embossed in register woodgrain on a Carb Phase 2 HDF core, ideal for busy families wanting realistic laminate floors.
More from 1080's
View More →Product Information
| Product Name | 1081 |
| Collection | 1080's |
| Brand | Golden Choice |
| SKU | GC1081 |
| Product Type | Water Resistant Laminate |
| AC Rating | AC4 |
| Thickness in | 0.472 |
| Width in | 8 |
| Length in | 60 |
| Size in | 60 x 8 x 0.472 in |
| Certification | CARB2 & FloorScore® |
| Weight Lb Per Box | 48.5 |
| Warranty Residential | 30 Years |
| Warranty Commercial | 15 Years |
| Weight kg Per Box | 22.0 |
| Locking System | Click System |
| SQFT Per Box | 22.5 |
| Core Material | CARB Phase 2 Certified HDF |
| Collection Name | Golden Choice - 1080's Water Resistant |
| Surface | Embossed in Register |
| Underpad Attached | false |
| Recommended Room Type | LBKD |
| m2 Per Box | 2.09 |
| Boxes Per Skid | 50.0 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
















