Coretec Lakehouse Luxe Harvest Haze Oak Luxury Vinyl Plank
Enter the size of your space
Enter the size of your space
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Brand | COREtec |
| Collection | Lakehouse Luxe |
| Name | Harvest Haze Oak |
| SKU | CR507-05112 |
| Style Number | CR507 |
| Product Type | Luxury Vinyl Plank |
| Construction | WPC |
| Original Construction | Waterproof Foamed Core |
| Edge Profile | Pressed Bevel |
| Nominal Width inch | 7" |
| Nominal Length inch | 72" |
| Width inch | 7 3/32" |
| Width cm | 18 |
| Length inch | 72 1/16" |
| Length cm | 183 |
| Overall Thickness inch | 15/32" |
| Overall Thickness mm | 12 |
| Core Thickness inch | 21/64" |
| Core Thickness mm | 8.2 |
| Wear Layer Mil | 30 |
| Wear Layer mm | 0.76 |
| Attached Underlayment | Attached Cork |
| Attached Underlayment Thickness inch | 1/8" |
| Attached Underlayment Thickness mm | 3 |
| Installation Method | Floating or Direct Glue |
| Profile | Angle/Tap |
| Country Of Origin | Imported |
| Coverage SQFT Per Box | 21.27 |
| Coverage sqm Per Box | 1.97 |
| Pieces Per Box | 6 |
| Weight Per Box Lb | 51.72 |
| Weight Per Box kg | 23.45 |
| Boxes Per Pallet | 35 |
| Warranty Residential | USF Lifetime Residential Resilient Limited Warranty - Defects, Wear, Waterproof, Petproof |
| Warranty Commercial | USF 10 Year Medium Commercial |
| Coordinating Trim | Baby Threshold (B10CT 94"), T-Molding (T10CT 94"), Quarter Round (QTRCT 94"), Flush Stairnose (F12HU 94") |
| Stair Tread | Stair Tread (03Z70 48") |
| Trim Note | *Packaged with molding track |
| Waterproof | 100% waterproof |
| Wear Layer Thickness | 30mil |
| SQFT Per Box | 21.27 |

About this product
Harvest Haze Oak from the COREtec Lakehouse Luxe collection is a WPC luxury vinyl plank flooring available at Squarefoot Flooring in Mississauga and Barrie. COREtec Lakehouse Luxe Harvest Haze Oak is built to 12 mm total thickness (8.2mm WPC foamed core + 3mm cork) with a 30 mil wear layer, pressed bevel edge, and Angle/Tap floating or direct glue installation. Lakehouse Luxe Harvest Haze Oak COREtec features a 7-3/32" x 72-1/16" plank format, covering 21.27 sq ft per carton. This WPC vinyl plank flooring is 100% waterproof. Harvest Haze Oak carries a warm golden harvest season haze-amber oak tone with natural organic grain suited for autumn field and casually warm everyday casual interiors. Backed by a USF lifetime residential and USF 10-year medium commercial warranty. SKU: CR507-05112.
More from Lakehouse Luxe CR507
View More →Product Information
| Brand | COREtec |
| Collection | Lakehouse Luxe |
| Name | Harvest Haze Oak |
| SKU | CR507-05112 |
| Style Number | CR507 |
| Product Type | Luxury Vinyl Plank |
| Construction | WPC |
| Original Construction | Waterproof Foamed Core |
| Edge Profile | Pressed Bevel |
| Nominal Width inch | 7" |
| Nominal Length inch | 72" |
| Width inch | 7 3/32" |
| Width cm | 18 |
| Length inch | 72 1/16" |
| Length cm | 183 |
| Overall Thickness inch | 15/32" |
| Overall Thickness mm | 12 |
| Core Thickness inch | 21/64" |
| Core Thickness mm | 8.2 |
| Wear Layer Mil | 30 |
| Wear Layer mm | 0.76 |
| Attached Underlayment | Attached Cork |
| Attached Underlayment Thickness inch | 1/8" |
| Attached Underlayment Thickness mm | 3 |
| Installation Method | Floating or Direct Glue |
| Profile | Angle/Tap |
| Country Of Origin | Imported |
| Coverage SQFT Per Box | 21.27 |
| Coverage sqm Per Box | 1.97 |
| Pieces Per Box | 6 |
| Weight Per Box Lb | 51.72 |
| Weight Per Box kg | 23.45 |
| Boxes Per Pallet | 35 |
| Warranty Residential | USF Lifetime Residential Resilient Limited Warranty - Defects, Wear, Waterproof, Petproof |
| Warranty Commercial | USF 10 Year Medium Commercial |
| Coordinating Trim | Baby Threshold (B10CT 94"), T-Molding (T10CT 94"), Quarter Round (QTRCT 94"), Flush Stairnose (F12HU 94") |
| Stair Tread | Stair Tread (03Z70 48") |
| Trim Note | *Packaged with molding track |
| Waterproof | 100% waterproof |
| Wear Layer Thickness | 30mil |
| SQFT Per Box | 21.27 |















