Centura Mystic Glass Islande Mixed Mosaic 12" x 12"
Enter the size of your space
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Brand | Centura |
| Collection | Mystic Glass |
| Color | Islande |
| SKU | MYISMON |
| Material | Mosaic |
| Finish | Mixed |
| Nominal Size | 12" x 12" |
| Width | 12 in / 30.5 cm |
| Length | 12 in / 30.5 cm |
| Thickness | 4.9 mm |
| Suitable For | Floor & Wall |
| Edge | Cushioned (non-rectified) |
| Frost Resistant | Yes |
| Recycled Content | Contains recycled content (LEED eligible) |
| Recommended Grout | 949 - Silverado |
| Sold By | Sheet |
| Pieces Per Box | 5 |
| Coverage Per Piece | 1.0747 sq ft |
| SQFT Per Box | 5.37 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
About this product
Centura lists Mystic Glass Islande in the Mystic Glass range: a 12" x 12" mosaic. It is frost resistant, so it holds up in unheated garages, porches and exterior work where the tile will freeze and thaw. The rating covers both floors and walls, which lets a bathroom or kitchen run the same surface vertically and horizontally. The edges are cushioned rather than rectified, so allow a slightly wider grout joint. The body measures 4.9 mm. The suggested grout is 949 - Silverado. Boxes hold 5 pieces and cover 5.37 sq ft, or 1.0747 sq ft a piece. It contains recycled content, which can count toward LEED material credits on a certified project.
More from Mystic Glass
View More →Recommended Installation Products
Explore Porcelain Tile
Product Information
| Brand | Centura |
| Collection | Mystic Glass |
| Color | Islande |
| SKU | MYISMON |
| Material | Mosaic |
| Finish | Mixed |
| Nominal Size | 12" x 12" |
| Width | 12 in / 30.5 cm |
| Length | 12 in / 30.5 cm |
| Thickness | 4.9 mm |
| Suitable For | Floor & Wall |
| Edge | Cushioned (non-rectified) |
| Frost Resistant | Yes |
| Recycled Content | Contains recycled content (LEED eligible) |
| Recommended Grout | 949 - Silverado |
| Sold By | Sheet |
| Pieces Per Box | 5 |
| Coverage Per Piece | 1.0747 sq ft |
| SQFT Per Box | 5.37 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support






