Difference Cast Luxury Vinyl Plank
Enter the size of your space
Enter the size of your space
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Brand | Difference |
| Collection | Difference |
| Name | Cast |
| SKU | DIF-CAST |
| Product Type | Luxury Vinyl Plank |
| Construction | SPC Rigid Core |
| Waterproof | 100% waterproof |
| Width | 7" |
| Length | 54" |
| Thickness mm | 6.5 |
| Underlayment | 1.5mm IXPE acoustic pad |
| Wear Layer mm | 0.40 |
| Wear Layer Mil | 15 |
| Lock System | UNIPUSH |
| Finish | Embossed |
| Edge | Painted bevel |
| SQFT Per Box | 18.59 |
| Iic Rating | 72 |
| Stc Rating | 73 |
| Certification | FloorScore |
| Installation Grade | On, above, or below grade |
| Wear Layer Thickness | 15mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
About this product
Cast from the Difference collection is an SPC luxury vinyl plank flooring available at Squarefoot Flooring in Mississauga and Barrie. Difference Cast is built to 6.5 mm thickness with a 15 mil wear layer, embossed finish, painted bevel edge, UNIPUSH click system, and pre-attached 1.5mm IXPE acoustic pad. Cast Difference features a 7" x 54" plank format rated IIC 72/STC 73, FloorScore certified, covering 18.59 sq ft per carton, and installs on, above, or below grade. This SPC vinyl plank flooring is 100% waterproof. Cast delivers a cool medium cast-iron grey tone with natural varied grain suited for foundry-inspired and industrial contemporary interiors. SKU: DIF-CAST.
More from Difference Vinyl
View More →Product Information
| Brand | Difference |
| Collection | Difference |
| Name | Cast |
| SKU | DIF-CAST |
| Product Type | Luxury Vinyl Plank |
| Construction | SPC Rigid Core |
| Waterproof | 100% waterproof |
| Width | 7" |
| Length | 54" |
| Thickness mm | 6.5 |
| Underlayment | 1.5mm IXPE acoustic pad |
| Wear Layer mm | 0.40 |
| Wear Layer Mil | 15 |
| Lock System | UNIPUSH |
| Finish | Embossed |
| Edge | Painted bevel |
| SQFT Per Box | 18.59 |
| Iic Rating | 72 |
| Stc Rating | 73 |
| Certification | FloorScore |
| Installation Grade | On, above, or below grade |
| Wear Layer Thickness | 15mil |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support


















