Power Dekor Endura KRS Oak Marvel 6-1/2" x 1/4" Engineered Hardwood
Power Dekor Endura KRS Oak Marvel 6-1/2" x 1/4" Engineered Hardwood
SKU: 5708KRS
This brand may be subject to an additional supplier freight charge.
Fast local pickup & delivery available
Quick turnaround from our supplier network
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the Sq.Ft Required below
sqft
Delivery or Pickup
Choose how you'd like to proceed
For This Product Only
For Multiple Products
Product Information
| SKU | 5708KRS |
| Productname | Marvel |
| Brand | Power Dekor |
| Collection | Endura KRS-Series |
| Product Type | engineered hardwood flooring |
| Material | Engineered Hardwood |
| Species | Oak |
| Color | Gray |
| Finish | Natural |
| Surface Texture | Smooth |
| Scratch Resistance | Yes |
| Floorscore Certified | Yes |
| Edge Type | Four Sided Bevel |
| Locking System | Click Lock (5Gi press-fit) |
| Installation Method | Floating (Click Lock 5Gi) |
| Core Type Detail | SPC |
| Wear Layer Finish | DiamondGard Anti-Scratch |
| Wear Layer Thickness mm | 1.2 mm |
| Grade Level | All grades |
| Format in | 6-1/2" x 48" |
| Width in | 6-1/2" |
| Width mm | 165 |
| Thickness in | 0.25 |
| Thickness mm | 7 |
| Length in | 48" |
| Coverage SQFT Per Box | 21.8 |
| Quantity Per Box | 10 |
| Manufacturer Quantity Per Pack | 10 |
| Manufacturer Quantity Per Skid | 40 |
| Quantity Per Skid | 40 |
| Weight Lb | 53.57 |
| Weight kg | 24.3 |
| Residential Warranty | Lifetime |
| Commercial Warranty Years | 5 |
| Application | Commercial, Residential |
| Water Resistant | Yes |
| Antimicrobial | Yes |
| Underpad Attached | Yes |
| Underpad Type | IXPE Pad |
| Underpad Thickness mm | 1 |
| Manufacturer Color Name | Zenith |
| Grade | ABC |
| Core Thickness mm | 4.8 |
| Product Name | Power Dekor Endura KRS Oak Marvel 6-1/2 in. x 1/4 in. Engineered Hardwood |
| Product Colour | Gray | Zenith |
| Wood Type | Engineered Rigid Core |
| Format | Plank |
| Core Type | SPC |
| Core Thickness | 4.8 mm |
| Width | 6.5 in. | 165 mm |
| Length | 48" |
| Thickness | 1/4" |
| Edge Profile | Four Sided Bevel |
| Installation | Floating (Click Lock 5Gi) |
| Suitable Grade Levels | All grades |
| Underpad Thickness | 1 mm |
| Warranty | Lifetime Residential, 5 Year Residential |
| Warranty Residential | Lifetime |
| Warranty Commercial | 5 Years |
| Certifications | Yes |
| SQFT Per Box | 21.8 |
| Pieces Per Box | 10 |
| Pieces Per Pallet | 40 |
| Weight Per Box | 53.57 lb |
| Weight Per Box (kg) | 24.3 kg |
| Wear Layer Thickness | 1.2 mm |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Power Dekor Endura KRS Series Oak Engineered Marvel 6 1/2" 1/4" - Shop the best prices and deals on Engineered Hardwood at Squarefoot Flooring.
More from Endura KRS-Series Oak
View More →About this product
Power Dekor Endura KRS Series Oak Engineered Marvel 6 1/2" 1/4" - Shop the best prices and deals on Engineered Hardwood at Squarefoot Flooring.
Product Information
| SKU | 5708KRS |
| Productname | Marvel |
| Brand | Power Dekor |
| Collection | Endura KRS-Series |
| Product Type | engineered hardwood flooring |
| Material | Engineered Hardwood |
| Species | Oak |
| Color | Gray |
| Finish | Natural |
| Surface Texture | Smooth |
| Scratch Resistance | Yes |
| Floorscore Certified | Yes |
| Edge Type | Four Sided Bevel |
| Locking System | Click Lock (5Gi press-fit) |
| Installation Method | Floating (Click Lock 5Gi) |
| Core Type Detail | SPC |
| Wear Layer Finish | DiamondGard Anti-Scratch |
| Wear Layer Thickness mm | 1.2 mm |
| Grade Level | All grades |
| Format in | 6-1/2" x 48" |
| Width in | 6-1/2" |
| Width mm | 165 |
| Thickness in | 0.25 |
| Thickness mm | 7 |
| Length in | 48" |
| Coverage SQFT Per Box | 21.8 |
| Quantity Per Box | 10 |
| Manufacturer Quantity Per Pack | 10 |
| Manufacturer Quantity Per Skid | 40 |
| Quantity Per Skid | 40 |
| Weight Lb | 53.57 |
| Weight kg | 24.3 |
| Residential Warranty | Lifetime |
| Commercial Warranty Years | 5 |
| Application | Commercial, Residential |
| Water Resistant | Yes |
| Antimicrobial | Yes |
| Underpad Attached | Yes |
| Underpad Type | IXPE Pad |
| Underpad Thickness mm | 1 |
| Manufacturer Color Name | Zenith |
| Grade | ABC |
| Core Thickness mm | 4.8 |
| Product Name | Power Dekor Endura KRS Oak Marvel 6-1/2 in. x 1/4 in. Engineered Hardwood |
| Product Colour | Gray | Zenith |
| Wood Type | Engineered Rigid Core |
| Format | Plank |
| Core Type | SPC |
| Core Thickness | 4.8 mm |
| Width | 6.5 in. | 165 mm |
| Length | 48" |
| Thickness | 1/4" |
| Edge Profile | Four Sided Bevel |
| Installation | Floating (Click Lock 5Gi) |
| Suitable Grade Levels | All grades |
| Underpad Thickness | 1 mm |
| Warranty | Lifetime Residential, 5 Year Residential |
| Warranty Residential | Lifetime |
| Warranty Commercial | 5 Years |
| Certifications | Yes |
| SQFT Per Box | 21.8 |
| Pieces Per Box | 10 |
| Pieces Per Pallet | 40 |
| Weight Per Box | 53.57 lb |
| Weight Per Box (kg) | 24.3 kg |
| Wear Layer Thickness | 1.2 mm |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support











