Fuzion FuzGuard Fontana Laminate Flooring
SKU: FG165FT11
$3.49per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:8 boxes
Total coverage:103.84 sqft
Estimated total:$362.40
Enter the size of your space
sqft
Boxes needed:8 boxes
Total coverage:103.84 sqft
Estimated total:$362.40
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | Fontana |
| Collection | Fuzguard |
| Brand | Fuzion Flooring |
| SKU | FG165FT11 |
| Product Type | Water Resistant Laminate Flooring |
| Water Resistant | true |
| Water Resistant Hours | 120 |
| AC Rating | AC4 |
| Thickness mm | 12.0 |
| Thickness in | 1/2 |
| Width in | 6 1/2 |
| Length in | 48 |
| Size in | 1/2 in x 6-1/2 in x 48 in |
| Structure | Waterproof flooring planks |
| Edge Detail | Painted bevel & edge-to-edge non-ionic high polymer seal |
| Surface Texture | Embossed in register |
| Installation | Floated (5G or 5G Dry locking system) |
| Suitable Location | On, above or below grade |
| Radiant Heat Compatible | True |
| Certification | Floorscore, CARB II |
| Coverage SQFT Per Box | 12.98 |
| Weight Lb Per Box | 31.0 |
| Core Technology | Fuzion TidalCore |
| Pet Friendly | true |
| Anti Bacterial | True |
| Warranty Residential | Limited lifetime residential |
| Warranty Commercial | 10-year limited light commercial wear |
| Width mm | 165.0 |
| Length mm | 1220.0 |
| Size mm | 12 mm x 165 mm x 1220 mm |
| Real Wood Feel | True |
| Painted Bevel | True |
| Weight kg Per Box | 14.06 |
| SQFT Per Box | 12.98 |

Click to zoom in
About this product
Fuzion FuzGuard Fontana is a 12mm x 6-1/2" water-resistant laminate flooring featuring an AC4 wear rating, 120-hour TidalCore moisture protection, and an Embossed in Register surface with a painted bevel edge detail.
More from Fuzguard
View More →Product Information
| Product Name | Fontana |
| Collection | Fuzguard |
| Brand | Fuzion Flooring |
| SKU | FG165FT11 |
| Product Type | Water Resistant Laminate Flooring |
| Water Resistant | true |
| Water Resistant Hours | 120 |
| AC Rating | AC4 |
| Thickness mm | 12.0 |
| Thickness in | 1/2 |
| Width in | 6 1/2 |
| Length in | 48 |
| Size in | 1/2 in x 6-1/2 in x 48 in |
| Structure | Waterproof flooring planks |
| Edge Detail | Painted bevel & edge-to-edge non-ionic high polymer seal |
| Surface Texture | Embossed in register |
| Installation | Floated (5G or 5G Dry locking system) |
| Suitable Location | On, above or below grade |
| Radiant Heat Compatible | True |
| Certification | Floorscore, CARB II |
| Coverage SQFT Per Box | 12.98 |
| Weight Lb Per Box | 31.0 |
| Core Technology | Fuzion TidalCore |
| Pet Friendly | true |
| Anti Bacterial | True |
| Warranty Residential | Limited lifetime residential |
| Warranty Commercial | 10-year limited light commercial wear |
| Width mm | 165.0 |
| Length mm | 1220.0 |
| Size mm | 12 mm x 165 mm x 1220 mm |
| Real Wood Feel | True |
| Painted Bevel | True |
| Weight kg Per Box | 14.06 |
| SQFT Per Box | 12.98 |



















