Beaulieu Maven Xtra Hopper 1759 Laminate Flooring
SKU: MavenXtra-1759
$4.25per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:7 boxes
Total coverage:107.73 sqft
Estimated total:$457.85
Enter the size of your space
sqft
Boxes needed:7 boxes
Total coverage:107.73 sqft
Estimated total:$457.85
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | Hopper |
| Collection | Maven Xtra |
| Brand | Beaulieu |
| Product Type | Laminate |
| Thickness mm | 12.3 |
| Thickness in | 0.484 |
| Width in | 7 7/10 |
| Length in | 47 9/10 |
| Boxes Per Pallet | 65.0 |
| Finish | Embossed |
| Width mm | 196.0 |
| Length mm | 1216.0 |
| Locking System | Valinge 5G - Drop Lock |
| Format | Plank |
| Name | Hopper |
| Style Number | 1759.0 |
| Abrasion Resistance | AC4 Class 32: General Commercial Use |
| Species | Oak |
| Sub Category | Water-Resistant |
| Market Segments | Builder; Hospitality; Pro; Residential; Workspace |
| Edges | 4-Sided Micro Bevel & Wax |
| Attached Backing | No |
| Top Surface | Aluminum Oxide |
| Gloss | Matte |
| Formaldehyde | TSCA Title VI |
| Certifications | FloorScore; BLC Certification; QuickShip; TSCA Title VI Compliant |
| Units Per Box | 6.0 |
| SQFT Per Box | 15.39 |
| sqm Per Box | 1.43 |
| Box Weight lbs | 33.86 |
| SQFT Per Pallet | 1000.35 |
| sqm Per Pallet | 92.93 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Beaulieu Maven Xtra Hopper 1759 — 12.3mm AC4 water resistant oak look laminate plank with embossed matte finish, 4 sided micro bevel & wax edges and Välinge 5G drop lock; 15.39 sq ft per box.
More from Maven Xtra
View More →Product Information
| Product Name | Hopper |
| Collection | Maven Xtra |
| Brand | Beaulieu |
| Product Type | Laminate |
| Thickness mm | 12.3 |
| Thickness in | 0.484 |
| Width in | 7 7/10 |
| Length in | 47 9/10 |
| Boxes Per Pallet | 65.0 |
| Finish | Embossed |
| Width mm | 196.0 |
| Length mm | 1216.0 |
| Locking System | Valinge 5G - Drop Lock |
| Format | Plank |
| Name | Hopper |
| Style Number | 1759.0 |
| Abrasion Resistance | AC4 Class 32: General Commercial Use |
| Species | Oak |
| Sub Category | Water-Resistant |
| Market Segments | Builder; Hospitality; Pro; Residential; Workspace |
| Edges | 4-Sided Micro Bevel & Wax |
| Attached Backing | No |
| Top Surface | Aluminum Oxide |
| Gloss | Matte |
| Formaldehyde | TSCA Title VI |
| Certifications | FloorScore; BLC Certification; QuickShip; TSCA Title VI Compliant |
| Units Per Box | 6.0 |
| SQFT Per Box | 15.39 |
| sqm Per Box | 1.43 |
| Box Weight lbs | 33.86 |
| SQFT Per Pallet | 1000.35 |
| sqm Per Pallet | 92.93 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support


















