Beaulieu Gallo Vaporetti 8061 Laminate Flooring
SKU: Gallo-8061
$2.80per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:102.00 sqft
Estimated total:$285.60
Enter the size of your space
sqft
Boxes needed:5 boxes
Total coverage:102.00 sqft
Estimated total:$285.60
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | Vaporetti |
| Collection | Gallo |
| Brand | Beaulieu |
| Product Type | Laminate |
| Thickness mm | 8.3 |
| Thickness in | 0.327 |
| Width in | 7 5/8 |
| Length in | 47 4/5 |
| Boxes Per Pallet | 70.0 |
| Finish | Embossed |
| Width mm | 195.0 |
| Length mm | 1215.0 |
| Locking System | Valinge 2G - Drop Lock |
| Format | Plank |
| Name | Vaporetti |
| Style Number | 8061.0 |
| Abrasion Resistance | AC4 Class 32: General Commercial Use |
| Species | Oak |
| Sub Category | Regular |
| Market Segments | Builder; Pro; Residential |
| Edges | 4-Sided Micro Bevel |
| Attached Backing | No |
| Top Surface | Aluminum Oxide |
| Gloss | Matte |
| Formaldehyde | TSCA Title VI |
| Certifications | FloorScore; BLC Certification; QuickShip; TSCA Title VI Compliant |
| Units Per Box | 8.0 |
| SQFT Per Box | 20.4 |
| sqm Per Box | 1.9 |
| Box Weight lbs | 29.99 |
| SQFT Per Pallet | 1428.0 |
| sqm Per Pallet | 132.66 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Beaulieu Gallo Vaporetti 8061 8.3mm AC4 oak look laminate plank (7.68" x 47.835"), embossed matte, micro bevels, Välinge 2G drop lock; 20.4 sq ft/box.
More from Gallo
View More →Product Information
| Product Name | Vaporetti |
| Collection | Gallo |
| Brand | Beaulieu |
| Product Type | Laminate |
| Thickness mm | 8.3 |
| Thickness in | 0.327 |
| Width in | 7 5/8 |
| Length in | 47 4/5 |
| Boxes Per Pallet | 70.0 |
| Finish | Embossed |
| Width mm | 195.0 |
| Length mm | 1215.0 |
| Locking System | Valinge 2G - Drop Lock |
| Format | Plank |
| Name | Vaporetti |
| Style Number | 8061.0 |
| Abrasion Resistance | AC4 Class 32: General Commercial Use |
| Species | Oak |
| Sub Category | Regular |
| Market Segments | Builder; Pro; Residential |
| Edges | 4-Sided Micro Bevel |
| Attached Backing | No |
| Top Surface | Aluminum Oxide |
| Gloss | Matte |
| Formaldehyde | TSCA Title VI |
| Certifications | FloorScore; BLC Certification; QuickShip; TSCA Title VI Compliant |
| Units Per Box | 8.0 |
| SQFT Per Box | 20.4 |
| sqm Per Box | 1.9 |
| Box Weight lbs | 29.99 |
| SQFT Per Pallet | 1428.0 |
| sqm Per Pallet | 132.66 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support


















