1867 Floors Eleganza Grigio Matte Porcelain 4" x 24"
1867 Floors Eleganza Grigio Matte Porcelain 4" x 24"
This brand may be subject to an additional supplier freight charge.
Enter the Sq.Ft Required below
Choose how you'd like to proceed
For This Product Only
For Multiple Products
Product Information
| Brand | 1867 Floors |
| Collection | Eleganza |
| Supplier Sku | 5632845424 |
| Colour | Grigio |
| Material | Porcelain |
| Finish | Matte |
| Shape | Rectangle |
| Nominal Size | 4" x 24" |
| Metric Size | 10.2x61cm |
| Thickness | 9.5 mm |
| Edge | Rectified |
| Suitable For | Floor and Wall |
| Slip Resistance (din 51130) | R10 |
| Dcof (ansi A326.3) | 0.63 |
| Water Absorption (iso 10545-3) | <= 0.5 % |
| Country Of Origin | Spain |
| Pieces Per Box | 18 |
| Coverage Per Piece | 0.58 sq ft |
| Weight Per Box | 49.38 lbs |
| Boxes Per Pallet | 56 |
| Coverage Per Pallet | 584.64 sq ft |
| SQFT Per Box | 10.44 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
About this product
Eleganza Grigio is a 4" x 24" porcelain tile with rectified edges, which allows a tighter grout joint. A matte surface holds light rather than reflecting it. It carries an R10 slip rating, which is the usual choice for a kitchen or bathroom floor. A box holds 18 pieces and covers 10.44 square feet. Made in Spain.
More from Eleganza
View More →About this product
Eleganza Grigio is a 4" x 24" porcelain tile with rectified edges, which allows a tighter grout joint. A matte surface holds light rather than reflecting it. It carries an R10 slip rating, which is the usual choice for a kitchen or bathroom floor. A box holds 18 pieces and covers 10.44 square feet. Made in Spain.
Product Information
| Brand | 1867 Floors |
| Collection | Eleganza |
| Supplier Sku | 5632845424 |
| Colour | Grigio |
| Material | Porcelain |
| Finish | Matte |
| Shape | Rectangle |
| Nominal Size | 4" x 24" |
| Metric Size | 10.2x61cm |
| Thickness | 9.5 mm |
| Edge | Rectified |
| Suitable For | Floor and Wall |
| Slip Resistance (din 51130) | R10 |
| Dcof (ansi A326.3) | 0.63 |
| Water Absorption (iso 10545-3) | <= 0.5 % |
| Country Of Origin | Spain |
| Pieces Per Box | 18 |
| Coverage Per Piece | 0.58 sq ft |
| Weight Per Box | 49.38 lbs |
| Boxes Per Pallet | 56 |
| Coverage Per Pallet | 584.64 sq ft |
| SQFT Per Box | 10.44 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support












