Power Dekor Basik3 Pristine Oak 8194 Laminate Flooring
SKU: 8194
$2.99per sqft
Fast local pickup & delivery available
Quick turnaround from our supplier network
Enter the size of your space
sqft
Boxes needed:6 boxes
Total coverage:106.74 sqft
Estimated total:$319.15
Enter the size of your space
sqft
Boxes needed:6 boxes
Total coverage:106.74 sqft
Estimated total:$319.15
Choose how you'd like to proceed
For this product only • No payment required
Add multiple items and request a quote together
Product Information
| Product Name | Pristine Oak |
| Collection | Basik3 |
| Brand | Power Dekor |
| SKU | 8194 |
| Product Type | laminate flooring |
| Water Resistant | No |
| Thickness mm | 12.0 |
| Thickness in | 0.5 |
| Width in | 6 3/4 |
| Length in | 47 3/4 |
| Surface Texture | Embossed |
| Certification | FloorScore |
| Coverage SQFT Per Box | 17.79 |
| Weight Lb Per Box | 36.38 |
| Boxes Per Pallet | 54.0 |
| Finish | Matte |
| Width mm | 170.0 |
| Length mm | 1215.0 |
| Weight kg Per Box | 16.5 |
| Locking System | Unidrop Locking System |
| Species | Oak |
| Color | Gray |
| Installation Method | Unidrop Locking System |
| Planks Per Box | 8.0 |
| Scratch Resistance | Yes |
| Ac Durability Rating | AC3 |
| Productname | Pristine Oak |
| Manufacturer Color Name | Pristine Oak |
| Core Type Detail | HDF |
| Grade Level | Installs on All Grades |
| Coverage sqm Per Box | 1.65 |
| SQFT Per Box | 17.79 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support
Click to zoom in
About this product
Power Dekor Basik3 Pristine Oak 8194 laminate flooring with AC3 rating, Embossed texture, 6.75in x 47.75in planks, 12mm thickness, 17.79 sf per box (8 planks), Unidrop Locking System locking, and FloorScore certification. Available in Ontario.
More from Basik3
View More →Product Information
| Product Name | Pristine Oak |
| Collection | Basik3 |
| Brand | Power Dekor |
| SKU | 8194 |
| Product Type | laminate flooring |
| Water Resistant | No |
| Thickness mm | 12.0 |
| Thickness in | 0.5 |
| Width in | 6 3/4 |
| Length in | 47 3/4 |
| Surface Texture | Embossed |
| Certification | FloorScore |
| Coverage SQFT Per Box | 17.79 |
| Weight Lb Per Box | 36.38 |
| Boxes Per Pallet | 54.0 |
| Finish | Matte |
| Width mm | 170.0 |
| Length mm | 1215.0 |
| Weight kg Per Box | 16.5 |
| Locking System | Unidrop Locking System |
| Species | Oak |
| Color | Gray |
| Installation Method | Unidrop Locking System |
| Planks Per Box | 8.0 |
| Scratch Resistance | Yes |
| Ac Durability Rating | AC3 |
| Productname | Pristine Oak |
| Manufacturer Color Name | Pristine Oak |
| Core Type Detail | HDF |
| Grade Level | Installs on All Grades |
| Coverage sqm Per Box | 1.65 |
| SQFT Per Box | 17.79 |
No documents available
Contact us for installation guides, warranty information, or technical specifications
Contact Support

















