SKU 5706KRS
Power Dekor Endura KRS-Series Oak Engineered Hardwood Silhouette 6-1/2" - 1/4"
SKU 5706KRS
Power Dekor
GET A BEST QUOTE
Power Dekor
GET A BEST QUOTE
Power Dekor Endura KRS-Series Oak Engineered Hardwood Silhouette 6-1/2" - 1/4"
Power Dekor is bringing engineered wood to superior levels of performance and resistance with it’s new line of ENDURA KRS engineered hardwood products. By incorporating the innovative surface technologies of DiamondGard and AquaREPEL into the nishing of these planks, we are protecting your natural hardwood oor investment from two of its greatest threats - scratches and moisture.
Scratch Resistance | Yes |
Warranty | Lifetime Residential | 5 Year Light Commercial |
Manufacturer Quantity per Pack | 10 |
Installation Method Précision | Floating, Press-fit 5Gi |
Application | Commercial, Residential |
Finish | Natural |
Quantity per Box | 10 |
Residential Warranty (years) | Lifetime |
Width (in.) | ['6.5', '6-1/2'] |
Wear Layer Finish | DiamondGard Anti-Scratch |
Manufacturer | Power Dekor |
FloorScore Certified | Yes |
Thickness (mm) | 7 |
Width (mm) | 165 |
Edge Type | Four Sided Bevel |
Species | Oak |
Commercial Warranty (years) | 5 |
Thickness (in.) | ['0.25', '1/4'] |
Installation Method | Click Lock |
Quantity per Skid | 40 |
Water Resistant | Yes |
Wear Layer Thickness (mm) | 1.2 |
Collection Name | Endura KSR-Series |
Antimicrobial | Yes |
Manufacturer Color Name | Silhouette |
Underpad Attached | Yes |
Weight (lb) | 53.57 |
Grade | ABC |
Weight (kg) | 24.3 |
Surface Texture | ['Wirebrushed', 'Wirebrushed'] |
Thickness (inches in fraction) | 1/4 |
Underpad Type | IXPE Pad |
Manufacturer Quantity per Skid | 40 |
Grade Level | All grades |
Color | Gray |
Width (inches in fraction) | 6-1/2 |
Maximum Length (in.) | 48 |
Core Thickness (mm) | 4.8 |
Underpad Thickness (mm) | 1 |
Coverage (sqft) | 21.80 |
Core Type Detail | SPC |
Contact showroom for shipping pricing
Related Products